Nehru Place, New Delhi, Delhi
GST No. 07ABRFS9072N1Z4
Approx. Rs 1,399 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Temperature Range | 0 to approx. 600 Degree Fahrenheit |
Usage/Application | Laboratory |
Material | Plastic |
Color | White |
Thermometer Type | Infrared Thermometers |
Features | The measurements can be taken from a distance for hot surfaces and the objects or for the food servi |
Accuracy | +- 3.5 Degree F |
Advantage:
Additional Information:
Approx. Rs 1,211 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Parameter Measures | SpO2 + Pulse Rate |
Brand | Romsons |
Usage | Clinic, Personal, Hospital |
Display Type | Dual Color LED |
Weight | 30 grams |
Features | Digital, Portable |
SPO2 Measurement Range | 60% - 100% |
Battery Type | Battery Life |
AAA Battery | 30 hrs |
Additional Information:
Approx. Rs 249 / PieceGet Latest Price
Product Details:Type | Digital Thermometer |
Temperature Range | 96-104 Degree F |
Usage/Application | Hospital |
Material | Glass |
Color | White |
Features | the slightest change in temperature is notable when it's used in a thermometer. It also has a high b |
Accuracy | The Disposable Thermometer provides an accurate temperature reading in just one minute for oral read |
Usage / Application | Oral |
Approx. Rs 1,905 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Usage/Application | Hospital,Clinic |
Features | Small in size and easy to use. Measures quick and accurate temperature |
Condition | New |
Auto Off Function | Autoshut down after 60seconds |
Battery Life | Upto 3000 consecutive measurements |
Measurement Range (Temple mode) | Measurement Range (Object mode) |
34-42.2°C | 00-99.9°C |
Box Quantity | Master Box Quantity |
1 | 50 |
Additional Information:
Approx. Rs 562 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Usage/Application | Hospital application |
Application | Hospital, Clinical, Home Purpose |
Features | It is reliable and user friendly. Meter memory stores 100 test results |
Result Time | 5 sec |
Measurement range | HCT Range |
20 - 600 mg/dL | 30 – 55 % |
Additional Information:
Explore More Products
3.6/5
Rated by 109 Users
© Super International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited